Post Hand
Post Session
Rakeback
FAQ

view in replayer

Hand

URL

Error: Unsupported Format. Did you paste the complete hand history including the full header? If you are having problems or would like something supported, contact support@weaktight.com.

<style type="text/css">
			.mi		 { font-style: italic; font-size : 10px; color: black; }
			.fi		 { font-style: italic; font-size : 11px; color: black; }
			.h1		 { font-weight: bold; font-variant: small-caps; font-size : 11px; color: black; }
			.h2		 { font-variant: small-caps; font-size : 11px; color: black; }
			.hero		 { font-weight: bold; font-size : 11px; color: black; }
			.t1		 { font-size : 11px; color: black; background-color: #aaaaaa; border:solid 1px black; }
			</style><span class=h1>$10/$20  No Limit Holdem</span><br>4 players<br>Converted at <b><a href="http://weaktight.com/">weaktight.com</a></b><br><br><br><span class=h1>Stacks:</span><table border=0 class=t1 cellspacing=4 cellpadding=2 ><tr class=t1><td class=h2>Hero (CO) <td class=h2> <td>(<span style="color:darkblue;">$3021.00</span>) <td></tr><tr class=t1><td class=h2>BTN <td class=h2> <td>(<span style="color:darkblue;">$4198.00</span>) <td></tr><tr class=t1><td class=h2>SB <td class=h2> <td>(<span style="color:darkblue;">$2660.00</span>) <td></tr><tr class=t1><td class=h2>BB <td class=h2> <td>(<span style="color:darkblue;">$3379.00</span>) <td></tr></table><br><span class=h1>Pre-flop:</span> (<span class=mi>$30, 4 players</span>) <span class=h1>Hero is CO</span><br/><img border=1 src="http://weaktight.com/img/d5/Qs.gif"> <img border=1 src="http://weaktight.com/img/d5/Qh.gif"> <br/><span style="color:darkred;">Hero raises to $60</span>, <span class=fi style="color:#777777;" >2 folds</span>, <span style="color:darkred;">BB raises to $190</span>, <span style="color:darkred;">Hero raises to $580</span>, BB calls $390<br><br><span class=h1>Flop:</span> <img border=1 src="http://weaktight.com/img/d5/3h.gif"> <img border=1 src="http://weaktight.com/img/d5/5c.gif"> <img border=1 src="http://weaktight.com/img/d5/Jd.gif">  (<span class=mi>$1,170, 2 players</span>)<br>BB checks, <span style="color:darkred;">Hero bets $700</span>, BB calls $700<br><br><span class=h1>Turn:</span> <img border=1 src="http://weaktight.com/img/d5/5s.gif">  (<span class=mi>$2,570, 2 players</span>)<br>BB checks, <span style="color:darkred;">Hero goes all-in $1,741</span>, <span style="color:#777777;" >BB folds</span><br><br><span class=h1>Final Pot:</span> $4,311<br><br>Hero wins $4,309 ( won +$1,288 ) <br>BB lost -$1,280<br>


Comments | 0

Post a Comment




Play Online Poker

Posted by

bazclef

Nice Hand : 0


Donkr


DEBUG

Feedback

If you notice anything wrong or would like something changed or supported, please use the buttons below to let us know.
Contact




Choose Your Style