No Limit Holdem Tournament • 9 Players
$4.00+$0.40
| UTG | HowMuch31 | 7,070 | |
| UTG+1 | doodydude | 4,427 | |
| MP1 | wega_mk | 2,974 | |
| MP2 | AnthonyVDP | 2,280 | |
| MP3 | BVE80 | 9,200 | |
| CO | CletusTFetus | 9,442 | |
| BTN | Hero | 2,360 | |
| SB | arkelito | 3,605 | |
| BB | Death Peane | 3,845 | |
Blinds 100/200
Pre-Flop (300, 9 players)
Hero is BTN
-
4 folds, BVE80 calls 200, 1 fold, Hero goes all-in 2,360, 2 folds, BVE80 calls 2,160
Flop (5,020, 2 players, 1 all-in)
-
Turn (5,020, 2 players, 1 all-in)
-
River (5,020, 2 players, 1 all-in)
-
Final Pot: 5,020
- BVE80 shows two pair, Sevens and Sixes
-
- Hero shows a pair of Sevens
-
- BVE80 wins 5,020 (net +2,660)
- Hero lost 2,360






