$0.05/$0.10 No Limit Holdem • 9 Players
| UTG | $4.31 | 43bb | |
| UTG+1 | $6.94 | 69bb | |
| MP1 | $10.25 | 103bb | |
| MP2 | $11.23 | 112bb | |
| MP3 | $4 | 40bb | |
| CO | $13.37 | 134bb | |
| BTN | $10 | 100bb | |
| SB | $10.22 | 102bb | |
| Hero (BB) | $19.17 | 192bb | |
Pre-Flop ($0.15, 9 players)
Hero is BB
2 folds, MP1 raises to $0.30 ($9.95), 2 folds, CO calls $0.30 ($13.07), 1 fold, SB calls $0.25 ($9.92), Hero raises to $1.60 ($17.47), MP1 raises to $2.90 ($7.05), CO folds ($13.07), SB goes all-in $10.22 ($0.00), Hero goes all-in $19.17 ($0.00), MP1 goes all-in $7.35 ($0.00)
Flop ($31.02, 3 players, 3 all-in)
Turn ($31.02, 3 players, 3 all-in)
River ($31.02, 3 players, 3 all-in)
Final Pot: $31.02
- SB shows
- Hero shows
- MP1 shows
- Hero wins $38.54 (net +$19.37)
- SB lost $10.22
- MP1 lost $10.25
- CO lost $0.30





