No Limit Holdem Tournament • 9 Players • PokerStars
$2000+$100
| UTG | 25,552 | 26bb | |
| UTG+1 | 57,117 | 57bb | |
| MP1 | 33,490 | 33bb | |
| MP2 | 36,078 | 36bb | |
| MP3 | 63,163 | 63bb | |
| CO | 47,945 | 48bb | |
| BTN | 71,856 | 72bb | |
| SB | 26,127 | 26bb | |
| BB | 38,181 | 38bb | |
Blinds 500/1,000 Ante 125
Pre-Flop (2,625, 9 players)
3 folds, MP2 raises to 2,000 (34078), 4 folds, BB raises to 5,000 (32181), MP2 raises to 9,199 (24879), BB goes all-in 38,056 (0), MP2 goes all-in 26,754 (125)
Flop (73,531, 2 players, 2 all-in)
Turn (73,531, 2 players, 2 all-in)
River (73,531, 2 players, 2 all-in)
Final Pot: 73,531
- MP2 shows a pair of Kings
- BB shows high card Ace
- MP2 wins 73,531 (net +37,453)
- BB collects 2,103 (net -36,078)





