No Limit Holdem Tournament • 9 Players
$75+$7
| UTG | 6,950 | 1390bb | |
| UTG+1 | 6,217 | 1243bb | |
| c3 | 24,117 | 4823bb | |
| MP2 | 15,982 | 3196bb | |
| MP3 | 31,310 | 6262bb | |
| CO | 26,536 | 5307bb | |
| BTN | 42,139 | 8428bb | |
| SB | 8,702 | 1740bb | |
| BB | 40,375 | 8075bb | |
Blinds 5/5 Ante 200
Pre-Flop (1,810, 9 players)
c3 is MP1
1 fold, UTG+1 goes all-in 6,017, c3 calls 6,017, 1 fold, MP3 goes all-in 31,110, 4 folds, c3 folds
Flop (19,861, 2 players, 2 all-in)
Turn (19,861, 2 players, 2 all-in)
River (19,861, 2 players, 2 all-in)
Final Pot: 19,861
- UTG+1 shows a full house, Sixes full of Deuces
- MP3 shows two pair, Queens and Deuces
- UTG+1 wins 19,861 (net +13,644)
- MP3 collects 25,093 (net -6,217)
- c3 lost 6,217





