| July 4th | |||
![]()
| 09:24 am | ||
| February 28th | |||
$13 (34) | 04:20 am | ||
-$66 (34) | 04:05 am | ||
-$36 (52) | 04:05 am | ||
-$11 (7) | 04:02 am | ||
$30 (59) | 04:00 am | ||
$87 (22) | 03:53 am | ||
| February 17th | |||
$121 (19) | 08:08 am | ||
| February 4th | |||
$56 (52) | 05:21 am | ||
$31 (63) | 05:20 am | ||
$16 (10) | 05:20 am | ||
-$40 (56) | 05:19 am | ||
-$8 (29) | 05:19 am | ||
| January 7th | |||
$22 (70) | 12:42 pm | ||
$23 (27) | 12:42 pm | ||
-$7 (8) | 12:42 pm | ||
-$11 (29) | 12:42 pm | ||
-$0 (9) | 12:41 pm | ||
$17 (18) | 12:41 pm | ||
$7 (16) | 12:41 pm | ||
Page •1 of 2


$13 (34)
-$66 (34)
