| March 17th 2012 | |||
| 11:58 am | ||
| 06:52 am | ||
| March 13th 2012 | |||
| 11:45 am | ||
| 11:44 am | ||
| 10:21 am | ||
| March 11th 2012 | |||
$500 (51) | 10:30 am | ||
| 06:27 am | ||
| February 24th 2012 | |||
| 10:55 am | ||
| 09:06 am | ||
| 08:37 am | ||
| February 23rd 2012 | |||
| 07:31 am | ||
| 05:16 am | ||
| 03:06 am | ||
| February 20th 2012 | |||
| 05:46 am | ||
| 05:02 am | ||
| February 18th 2012 | |||
| 05:47 am | ||
| 05:46 am | ||
| February 8th 2012 | |||
| 11:51 am | ||
| February 5th 2012 | |||
| 10:49 am | ||
| 10:42 am | ||

$500 (51)


