| February 13th 2012 | |||
$840 (65) | 11:56 pm | ||
| February 12th 2012 | |||
$549 (42) | 11:43 am | ||
-$2500 (74) | 11:43 am | ||
-$4840 (174) | 11:43 am | ||
$1410 (91) | 11:43 am | ||
-$3160 (112) | 11:42 am | ||
-$1930 (123) | 11:42 am | ||
-$1620 (97) | 11:42 am | ||
-$1570 (35) | 11:42 am | ||
| January 25th 2012 | |||
-$1700 (73) | 12:55 pm | ||
| November 24th 2011 | |||
-$835 (56) | 01:25 pm | ||
| November 16th 2011 | |||
-$1570 (8) | 11:49 am | ||
$70 (71) | 01:03 am | ||
| November 15th 2011 | |||
-$1690 (15) | 02:24 pm | ||
-$1810 (24) | 09:45 am | ||
| October 12th 2011 | |||
-$2890 (207) | 08:49 am | ||
| October 9th 2011 | |||
-$7580 (91) | 10:15 am | ||
Page of 1

$840 (65)
-$2500 (74)

