| May 23rd 2012 | |||
$13400 (184) | 04:03 am | ||
-$1500 (80) | 04:02 am | ||
| May 15th 2012 | |||
| 06:34 am | ||
$12000 (105) | 06:12 am | ||
| April 29th 2012 | |||
$1370 (232) | 07:05 am | ||
| April 28th 2012 | |||
-$356 (117) | 10:05 am | ||
$898 (182) | 03:55 am | ||
| April 27th 2012 | |||
-$116 (56) | 10:03 am | ||
| April 25th 2012 | |||
-$231 (97) | 08:20 am | ||
| April 24th 2012 | |||
$579 (27) | 12:19 pm | ||
-$64 (6) | 12:17 pm | ||
-$495 (489) | 12:08 pm | ||
| April 22nd 2012 | |||
$3401 (200) | 09:27 am | ||
-$160 (68) | 09:09 am | ||
$2126 (174) | 03:53 am | ||
Page of 1

$13400 (184)
-$1500 (80)


