| March 11th 2012 | |||
| 04:00 pm | ||
| 08:00 am | ||
| 07:55 am | ||
| March 9th 2012 | |||
-$2970 (107) | 06:46 am | ||
$1280 (559) | 04:41 am | ||
-$3000 (212) | 04:39 am | ||
| March 8th 2012 | |||
$185 (77) | 08:49 am | ||
-$1500 (82) | 08:47 am | ||
-$2008 (24) | 08:46 am | ||
$508 (48) | 08:45 am | ||
-$1500 (53) | 08:41 am | ||
-$0 (10) | 08:41 am | ||
$400 (64) | 08:22 am | ||
| February 26th 2012 | |||
-$3465 (63) | 08:12 am | ||
| February 15th 2012 | |||
-$1500 (87) | 04:29 pm | ||
-$1500 (112) | 04:22 pm | ||
-$430 (111) | 04:20 pm | ||
$9735 (77) | 04:19 pm | ||
| February 11th 2012 | |||
| 09:48 am | ||
| January 13th 2012 | |||
-$2000 (63) | 04:20 pm | ||
Page •1 of 2

-$2970 (107)
$1280 (559)


