| November 20th | |||
| 04:30 pm | ||
| 03:57 pm | ||
| 02:58 pm | ||
| November 15th | |||
| 03:04 am | ||
| 01:22 am | ||
| 12:54 am | ||
| 12:37 am | ||
| November 13th | |||
| 06:10 pm | ||
| 05:59 pm | ||
| 03:14 pm | ||
| November 12th | |||
| 02:08 pm | ||
| 01:58 pm | ||
| November 7th | |||
| 07:19 pm | ||
| October 31st | |||
| 03:20 am | ||
| October 30th | |||
$48 (18) | 12:29 am | ||
$46 (60) | 12:28 am | ||
| October 27th | |||
| 08:30 pm | ||
| October 24th | |||
| 03:18 pm | ||
| 03:10 pm | ||
| October 17th | |||
| 06:57 pm | ||




$48 (18)




