| May 16th 2013 | |||
| 04:12 am | ||
| March 24th 2013 | |||
| 09:55 am | ||
| March 3rd 2013 | |||
| 11:19 am | ||
| 10:14 am | ||
| 09:25 am | ||
| February 12th 2013 | |||
| "1) Not much bigger.. usually I'd say .25 is enough here. FD is i..." | 02:16 pm | ||
| "Preflop flat should be fine, 4betting can also work but I think ..." | 02:12 pm | ||
| "This hand is heavily misplayed by you imo. You open ATs UTG w..." | 02:08 pm | ||
| "This is a an interesting hand. Does he c/r sets earlier? Basical..." | 02:05 pm | ||
| "I like checking back here too. I think you don't have enough FE ..." | 02:03 pm | ||
| January 14th 2013 | |||
| 01:15 pm | ||
| January 11th 2013 | |||
| 09:00 am | ||
| "Villain 3bets 4.3% vs UTG total and is a regular. 71% cbet in 3b..." | 08:49 am | ||
|
| 08:46 am | |
| January 10th 2013 | |||
| 10:58 am | ||
| 03:57 am | ||
| January 9th 2013 | |||
| 08:44 am | ||
| January 6th 2013 | |||
| 02:27 pm | ||
| 11:40 am | ||
| January 2nd 2013 | |||
| 02:26 pm | ||



