| March 15th 2010 | |||
| 04:12 pm | ||
| March 11th 2010 | |||
| 05:17 am | ||
| March 10th 2010 | |||
-$1 (150) | 06:09 am | ||
| March 8th 2010 | |||
| 12:25 pm | ||
| 10:04 am | ||
| 10:00 am | ||
| August 26th 2009 | |||
$2 (90) | 01:51 pm | ||
| March 10th 2009 | |||
-$1500 (47) | 01:27 am | ||
-$1500 (45) | 01:27 am | ||
| March 9th 2009 | |||
$4500 (68) | 08:45 am | ||
| February 19th 2009 | |||
-$1500 (54) | 03:33 pm | ||
| January 21st 2009 | |||
-$1500 (62) | 02:00 pm | ||
-$1500 (44) | 01:58 pm | ||
| January 15th 2009 | |||
-$955 (66) | 10:33 am | ||
| December 26th 2008 | |||
$4950 (182) | 12:33 pm | ||
| March 31st 2008 | |||
| 10:44 am | ||
| March 30th 2008 | |||
| 04:39 pm | ||
| February 13th 2008 | |||
| 06:26 am | ||
| 06:24 am | ||
| February 6th 2008 | |||
| 02:20 pm | ||
Page •1 of 2

-$1 (150)
$2 (90)

