| February 24th 2013 | |||
-$5 (679) | 08:58 am | ||
-$7 (311) | 08:11 am | ||
-$11 (88) | 05:39 am | ||
-$2 (60) | 05:38 am | ||
-$1 (78) | 05:37 am | ||
| February 17th 2013 | |||
| 06:48 am | ||
| February 16th 2013 | |||
| 03:12 am | ||
| 03:12 am | ||
| 03:09 am | ||
| 03:05 am | ||
| May 20th 2012 | |||
$8 (154) | 05:23 am | ||
-$0 (82) | 05:22 am | ||
-$1 (139) | 05:07 am | ||
$0 (128) | 04:46 am | ||
$14 (232) | 04:45 am | ||
| May 16th 2012 | |||
$2 (113) | 03:39 am | ||
-$2 (146) | 03:07 am | ||
-$7 (126) | 03:07 am | ||
-$3 (111) | 03:06 am | ||
$0 (93) | 03:04 am | ||
Page •1 of 2

-$5 (679)
$8 (154)

