| October 8th | |||
$0 (67) | 08:26 pm | ||
| October 7th | |||
$0 (59) | 07:07 pm | ||
| September 28th | |||
| 06:37 pm | ||
| September 12th | |||
| 01:37 pm | ||
| September 4th | |||
-$0 (29) | 10:18 am | ||
-$0 (53) | 10:18 am | ||
| September 2nd | |||
$0 (14) | 10:24 am | ||
| July 17th | |||
| 10:06 pm | ||
| June 18th | |||
| 04:28 am | ||
| 04:26 am | ||
| June 14th | |||
| 01:51 pm | ||
| 01:27 pm | ||
| May 21st | |||
| 06:48 am | ||
| 06:45 am | ||
| May 5th | |||
![]()
| 10:51 am | ||
| May 3rd | |||
![]()
| 05:16 pm | ||
![]()
| 05:13 pm | ||
| May 2nd | |||
![]()
| 08:13 pm | ||
| May 1st | |||
-$2 (28) | 09:39 pm | ||
$0 (21) | 09:39 pm | ||

$0 (67)
-$0 (29)

