| June 23rd 2010 | |||
| 01:56 pm | ||
| March 15th 2010 | |||
-$325 (289) | 03:07 am | ||
$2670 (93) | 03:06 am | ||
| March 14th 2010 | |||
-$4990 (118) | 11:48 am | ||
| March 11th 2010 | |||
-$33388 (52) | 07:23 am | ||
$1730 (52) | 06:46 am | ||
$13311 (42) | 06:45 am | ||
$13397 (130) | 06:44 am | ||
| February 17th 2010 | |||
$17035 (128) | 07:52 am | ||
| February 4th 2010 | |||
-$8210 (88) | 09:26 am | ||
-$2000 (49) | 09:25 am | ||
| January 21st 2010 | |||
-$1580 (15) | 09:00 am | ||
-$5400 (92) | 08:59 am | ||
-$2370 (33) | 08:59 am | ||
-$1150 (27) | 08:58 am | ||
| January 20th 2010 | |||
-$6 (167) | 10:53 pm | ||
-$3750 (11) | 10:50 pm | ||
-$1560 (16) | 10:48 pm | ||
-$1650 (14) | 10:46 pm | ||
-$1680 (18) | 10:44 pm | ||

-$325 (289)
$2670 (93)

