| November 20th | |||
| 12:27 am | ||
| 12:25 am | ||
| 12:24 am | ||
| 12:23 am | ||
| November 12th | |||
| 01:21 pm | ||
| October 17th | |||
-$1 (77) | 04:36 am | ||
-$0 (34) | 04:36 am | ||
-$0 (6) | 04:36 am | ||
-$0 (23) | 04:35 am | ||
$1 (33) | 04:35 am | ||
$1 (7) | 04:35 am | ||
$0 (42) | 04:35 am | ||
$1 (8) | 04:35 am | ||
-$0 (25) | 04:35 am | ||
$0 (7) | 04:34 am | ||
| October 12th | |||
| 09:22 am | ||
| October 11th | |||
$10550 (50) | 07:05 am | ||
-$1960 (38) | 07:05 am | ||
| October 7th | |||
-$2 (111) | 02:29 am | ||
-$2 (55) | 02:29 am | ||




-$1 (77)
$1 (33)


