| May 10th 2012 | |||
| 05:06 am | ||
| May 2nd 2012 | |||
| 05:40 pm | ||
| April 24th 2012 | |||
| 02:14 pm | ||
$38 (26) | 02:13 pm | ||
| April 20th 2012 | |||
| 01:44 pm | ||
| 01:43 pm | ||
| April 19th 2012 | |||
| 02:06 pm | ||
| April 18th 2012 | |||
| 07:05 am | ||
| 07:01 am | ||
| April 16th 2012 | |||
| 10:15 am | ||
| 10:09 am | ||
| 10:06 am | ||
| 09:07 am | ||
| 09:01 am | ||
| 08:43 am | ||
| April 15th 2012 | |||
| 01:56 pm | ||
| 01:38 pm | ||
| 01:34 pm | ||
| April 11th 2012 | |||
| 05:50 am | ||
| 05:42 am | ||

$38 (26)



$112