| January 11th 2010 | |||
-$0 (48) | 01:23 pm | ||
$0 (60) | 01:22 pm | ||
-$2 (45) | 01:21 pm | ||
$0 (21) | 01:19 pm | ||
-$0 (53) | 01:18 pm | ||
-$0 (35) | 01:18 pm | ||
$0 (39) | 01:16 pm | ||
-$4 (74) | 01:07 pm | ||
| December 8th 2009 | |||
| 04:04 am | ||
| 03:38 am | ||
| June 7th 2009 | |||
| 10:47 am | ||
| 10:45 am | ||
| 10:34 am | ||
| 10:26 am | ||
| May 31st 2009 | |||
| 06:48 am | ||
| 06:24 am | ||
| September 15th 2008 | |||
$5 (47) | 02:11 am | ||
| September 1st 2008 | |||
-$4 (93) | 02:25 am | ||
-$1 (49) | 02:22 am | ||
| June 28th 2008 | |||
-$5 (83) | 06:21 am | ||

-$0 (48)
$0 (60)


