| May 7th 2012 | |||
| 05:23 am | ||
| April 18th 2012 | |||
| 04:46 am | ||
| "opponent telefon" | 04:45 am | ||
|
| 04:44 am | |
| April 14th 2012 | |||
| "river agg% 50" | 03:29 am | ||
| "opp 43/3" | 03:24 am | ||
|
| 03:17 am | |
| April 21st 2010 | |||
-$1500 (114) | 11:15 am | ||
| April 15th 2010 | |||
| 01:13 pm | ||
| 01:08 pm | ||
Page of 1

-$1500 (114)


