| April 27th 2010 | |||
$3 (13) | 02:24 am | ||
| April 20th 2010 | |||
$3 (6) | 10:17 pm | ||
| April 17th 2010 | |||
-$34185 (249) | 05:36 am | ||
| April 15th 2010 | |||
$35510 (253) | 01:37 am | ||
| April 13th 2010 | |||
-$1595 (18) | 09:32 pm | ||
| April 10th 2010 | |||
-$7407 (221) | 07:38 am | ||
| April 9th 2010 | |||
-$4245 (148) | 01:05 am | ||
| March 25th 2010 | |||
-$1 (123) | 02:19 am | ||
| March 21st 2010 | |||
$0 (30) | 09:39 pm | ||
$0 (5) | 08:52 pm | ||
$0 (38) | 06:29 am | ||
$0 (17) | 06:21 am | ||
| March 19th 2010 | |||
$2 (66) | 02:58 am | ||
| March 18th 2010 | |||
-$0 (31) | 10:25 pm | ||
$2 (30) | 01:26 pm | ||
$0 (24) | 01:19 pm | ||
-$0 (6) | 01:18 pm | ||
$0 (0) | 01:18 pm | ||
-$1010 (15) | 12:37 pm | ||
-$1650 (17) | 12:36 pm | ||
Page •1 of 2

$3 (13)
-$34185 (249)

