| April 29th 2010 | |||
-$2050 (56) | 06:33 pm | ||
-$2160 (49) | 06:33 pm | ||
$1250 (42) | 06:31 pm | ||
-$1770 (26) | 05:47 am | ||
-$2180 (32) | 05:09 am | ||
-$60 (28) | 05:05 am | ||
| April 28th 2010 | |||
$390 (34) | 03:17 pm | ||
$380 (23) | 03:11 pm | ||
-$1840 (25) | 12:12 pm | ||
-$2340 (31) | 11:42 am | ||
-$990 (33) | 11:42 am | ||
-$40 (39) | 11:41 am | ||
$2790 (31) | 11:38 am | ||
-$60 (13) | 01:09 am | ||
| April 27th 2010 | |||
-$360 (43) | 05:06 am | ||
| April 22nd 2010 | |||
-$2660 (46) | 07:11 am | ||
$670 (42) | 07:11 am | ||
-$10 (36) | 07:10 am | ||
| April 21st 2010 | |||
-$3190 (45) | 08:09 am | ||
$580 (33) | 08:09 am | ||

-$2050 (56)
$1250 (42)


