| April 24th 2012 | |||
-$4 (60) | 12:18 pm | ||
-$0 (49) | 12:17 pm | ||
-$1 (71) | 12:13 pm | ||
| April 19th 2012 | |||
$0 (44) | 01:09 pm | ||
$1 (81) | 01:07 pm | ||
$0 (49) | 01:07 pm | ||
-$1 (115) | 01:04 pm | ||
-$0 (70) | 01:02 pm | ||
$0 (38) | 01:02 pm | ||
| April 14th 2012 | |||
-$1 (110) | 06:16 am | ||
$0 (70) | 05:42 am | ||
-$0 (24) | 05:40 am | ||
| April 7th 2012 | |||
-$0 (111) | 04:46 am | ||
-$2 (68) | 04:40 am | ||
-$0 (45) | 04:39 am | ||
-$0 (80) | 04:37 am | ||
$0 (85) | 04:36 am | ||
$0 (45) | 04:35 am | ||
$9 (80) | 04:33 am | ||
-$0 (89) | 04:29 am | ||
Page of 1

-$4 (60)
$0 (44)

