| October 12th 2011 | |||
| 11:09 am | ||
| 11:03 am | ||
| March 17th 2011 | |||
| 12:43 pm | ||
| March 15th 2011 | |||
| 12:46 pm | ||
| March 8th 2011 | |||
| 12:49 pm | ||
| 12:49 pm | ||
| March 2nd 2011 | |||
| 11:30 am | ||
| 11:28 am | ||
| February 22nd 2011 | |||
| 01:27 pm | ||
| February 3rd 2011 | |||
| 03:04 pm | ||
| January 26th 2010 | |||
-$2 (63) | 11:55 am | ||
| January 4th 2009 | |||
$820 (95) | 12:35 pm | ||
-$3540 (42) | 12:34 pm | ||
| January 2nd 2009 | |||
$1145 (118) | 01:23 pm | ||
-$3990 (132) | 01:16 pm | ||
-$1490 (2) | 01:15 pm | ||
-$1610 (38) | 01:14 pm | ||
| January 1st 2009 | |||
-$1500 (47) | 11:21 am | ||
-$1500 (56) | 03:57 am | ||
-$1980 (67) | 03:55 am | ||
Page •1 of 2

-$2 (63)
$820 (95)

