| March 19th | |||
| 02:54 pm | ||
| January 26th | |||
-$2 (63) | 11:55 am | ||
| January 4th | |||
$820 (95) | 12:35 pm | ||
-$3540 (42) | 12:34 pm | ||
| January 2nd | |||
$1145 (118) | 01:23 pm | ||
-$3990 (132) | 01:16 pm | ||
-$1490 (2) | 01:15 pm | ||
-$1610 (38) | 01:14 pm | ||
| January 1st | |||
-$1500 (47) | 11:21 am | ||
-$1500 (56) | 03:57 am | ||
-$1980 (67) | 03:55 am | ||
| December 20th | |||
-$2060 (16) | 11:33 am | ||
-$18940 (121) | 11:21 am | ||
Page of 1

-$2 (63)
$820 (95)
