| April 8th 2010 | |||
-$3 (35) | 04:45 pm | ||
-$2 (106) | 04:44 pm | ||
-$6 (73) | 04:41 pm | ||
-$2 (17) | 04:40 pm | ||
| March 21st 2010 | |||
-$25 (114) | 01:31 pm | ||
-$1 (27) | 01:30 pm | ||
| March 20th 2010 | |||
$2 (78) | 05:29 pm | ||
-$1 (26) | 05:29 pm | ||
| February 10th 2010 | |||
-$8225 (56) | 05:10 pm | ||
-$50 (6) | 05:08 pm | ||
| February 4th 2010 | |||
-$2710 (34) | 07:22 pm | ||
-$145 (48) | 07:20 pm | ||
| January 19th 2010 | |||
-$32159 (31) | 03:54 pm | ||
-$8145 (97) | 03:45 pm | ||
Page of 1

-$3 (35)
$2 (78)

