| December 20th 2011 | |||
| "villain is 16/13/25/5.4/100" | 03:37 pm | ||
|
| 03:35 pm | |
| December 15th 2011 | |||
| 12:03 pm | ||
| December 8th 2011 | |||
| 02:50 pm | ||
| December 6th 2011 | |||
| 12:02 pm | ||
| December 5th 2011 | |||
| "villain notes: pot pot w/ 2nd pair + low FD small bets w/ low ..." | 08:47 pm | ||
|
| 08:46 pm | |
| June 23rd 2011 | |||
| 05:42 pm | ||
| February 26th 2011 | |||
|
| 08:52 pm | |
| February 16th 2011 | |||
| 07:24 pm | ||
| 07:24 pm | ||
| February 15th 2011 | |||
| 09:20 pm | ||
| 09:20 pm | ||
| 09:20 pm | ||
| 09:19 pm | ||
| 09:19 pm | ||
| 09:18 pm | ||
| 09:17 pm | ||
| February 13th 2011 | |||
| 07:07 pm | ||
| 07:07 pm | ||



