| April 28th 2013 | |||
| 01:45 pm | ||
| April 27th 2013 | |||
| 01:56 pm | ||
| March 27th 2013 | |||
| 02:58 pm | ||
| January 22nd 2013 | |||
| 02:53 pm | ||
| January 21st 2013 | |||
![]()
| 08:46 am | ||
| January 16th 2013 | |||
| 11:55 am | ||
| December 30th 2012 | |||
| 10:23 am | ||
| December 6th 2012 | |||
| 09:05 am | ||
| November 19th 2012 | |||
-$3000 (19) | 10:54 am | ||
-$30 (155) | 10:52 am | ||
-$2 (41) | 10:51 am | ||
-$28 (161) | 10:49 am | ||
-$0 (15) | 07:03 am | ||
$0 (2) | 07:02 am | ||
$3 (111) | 07:00 am | ||
$28 (134) | 06:53 am | ||
$17 (80) | 06:51 am | ||
-$12 (213) | 06:46 am | ||
$7 (49) | 06:44 am | ||
| November 16th 2012 | |||
![]()
| 05:57 am | ||


-$3000 (19)
$0 (2)




