| May 25th 2012 | |||
| 09:38 am | ||
| May 24th 2012 | |||
| 11:51 am | ||
| May 16th 2012 | |||
| 03:59 pm | ||
| April 8th 2012 | |||
| 12:00 pm | ||
| 06:41 am | ||
| April 7th 2012 | |||
| 03:28 pm | ||
| 10:37 am | ||
| April 5th 2012 | |||
-$38900 (29) | 02:43 pm | ||
| 02:35 pm | ||
| March 25th 2012 | |||
| 05:55 am | ||
| March 10th 2012 | |||
| 04:32 pm | ||
| 04:30 pm | ||
| 02:45 pm | ||
| March 9th 2012 | |||
| 12:04 pm | ||
| 11:24 am | ||
| 11:19 am | ||
| March 8th 2012 | |||
| 09:43 am | ||
| March 5th 2012 | |||
| 04:22 pm | ||
| 04:19 pm | ||
| 03:56 pm | ||

-$38900 (29)



