| April 19th 2010 | |||
-$3000 (187) | 05:25 am | ||
-$2975 (340) | 05:03 am | ||
| April 15th 2010 | |||
-$2975 (378) | 09:28 pm | ||
| April 8th 2010 | |||
-$2825 (203) | 08:29 pm | ||
-$3000 (63) | 01:42 am | ||
-$3000 (166) | 01:33 am | ||
-$1940 (215) | 01:21 am | ||
-$3000 (117) | 01:15 am | ||
| March 30th 2010 | |||
-$3000 (234) | 09:35 pm | ||
-$2500 (219) | 04:25 am | ||
| March 29th 2010 | |||
-$3000 (197) | 01:42 am | ||
| March 26th 2010 | |||
-$3000 (48) | 06:55 pm | ||
-$525 (52) | 06:54 pm | ||
$1500 (63) | 06:52 pm | ||
| March 20th 2010 | |||
$14 (45) | 05:11 pm | ||
-$1 (15) | 05:11 pm | ||
-$13 (87) | 05:10 pm | ||
$37 (36) | 04:57 pm | ||
-$2 (26) | 04:56 pm | ||
-$19 (34) | 04:55 pm | ||

-$3000 (187)
$1500 (63)

