| April 11th 2012 | |||
| 06:25 am | ||
| March 18th 2012 | |||
-$2 (206) | 06:02 am | ||
| March 9th 2012 | |||
| 09:28 am | ||
| 09:25 am | ||
| March 7th 2012 | |||
| 06:20 am | ||
| 06:17 am | ||
| 06:11 am | ||
| 06:10 am | ||
| 06:06 am | ||
| 05:48 am | ||
| 05:44 am | ||
| 05:43 am | ||
| March 6th 2012 | |||
| 08:32 am | ||
-$0 (103) | 08:12 am | ||
-$0 (42) | 08:04 am | ||
-$0 (35) | 08:03 am | ||
| 06:40 am | ||
| March 5th 2012 | |||
| 03:01 pm | ||
| 02:57 pm | ||
| 02:53 pm | ||

-$2 (206)


