| February 9th 2012 | |||
-$1530 (76) | 06:52 am | ||
| December 26th 2011 | |||
-$2 (46) | 01:17 pm | ||
-$0 (26) | 01:16 pm | ||
| November 23rd 2011 | |||
-$1550 (54) | 12:04 pm | ||
| November 22nd 2011 | |||
-$1640 (48) | 12:05 pm | ||
Page of 1
| February 9th 2012 | |||
-$1530 (76) | 06:52 am | ||
| December 26th 2011 | |||
-$2 (46) | 01:17 pm | ||
-$0 (26) | 01:16 pm | ||
| November 23rd 2011 | |||
-$1550 (54) | 12:04 pm | ||
| November 22nd 2011 | |||
-$1640 (48) | 12:05 pm | ||
Page of 1