| February 13th 2012 | |||
$5315 (57) | 05:41 am | ||
| 05:29 am | ||
| 05:27 am | ||
| February 10th 2012 | |||
| 03:14 am | ||
| 02:09 am | ||
$4885 (74) | 01:47 am | ||
| February 9th 2012 | |||
| 07:08 pm | ||
| 12:14 am | ||
| 12:08 am | ||
| February 7th 2012 | |||
| 12:50 pm | ||
-$10835 (135) | 12:22 pm | ||
| January 23rd 2012 | |||
-$10160 (105) | 04:36 pm | ||
-$1640 (34) | 03:53 pm | ||
$0 (160) | 05:32 am | ||
-$4000 (164) | 05:01 am | ||
Page of 1

$5315 (57)
-$10835 (135)


$34