| January 25th | |||
| 01:49 pm | ||
| January 12th | |||
| 03:26 pm | ||
| March 29th | |||
| 05:24 pm | ||
| March 3rd | |||
| 03:55 pm | ||
| 03:49 pm | ||
| December 6th | |||
| 12:46 pm | ||
| December 5th | |||
$1 (24) | 03:32 pm | ||
$22 (152) | 03:30 pm | ||
-$1328 (39) | 03:29 pm | ||
$8 (41) | 03:29 pm | ||
$7 (6) | 03:28 pm | ||
$25 (59) | 03:25 pm | ||
| September 25th | |||
| 04:43 pm | ||
| September 23rd | |||
| 03:24 pm | ||
| March 4th | |||
| 06:18 am | ||
Page of 1

$1 (24)
-$1328 (39)

