| January 3rd | |||
| 03:09 pm | ||
| January 2nd | |||
| 08:38 pm | ||
| December 30th | |||
| "27/24/2 over 600 hadns w 80% fold to 3b" | 09:34 pm | ||
|
| 09:34 pm | |
| "27/24/4 reg with " | 09:27 pm | ||
|
| 09:27 pm | |
| 10:26 am | ||
| December 29th | |||
| 08:06 pm | ||
| 08:00 pm | ||
| 07:54 pm | ||
| 07:44 pm | ||
| 04:59 pm | ||
| 04:56 pm | ||
| 02:33 pm | ||
| 12:25 pm | ||
| 12:24 pm | ||
| 11:50 am | ||
| 11:45 am | ||
| "he is 15/10/2.5 over 60 hands" | 10:31 am | ||
|
| 10:30 am | |






$244
-$4