| March 20th 2012 | |||
$10165 (103) | 12:14 pm | ||
| March 16th 2012 | |||
-$1800 (144) | 11:44 am | ||
-$0 (180) | 11:36 am | ||
| March 5th 2012 | |||
$2155 (93) | 04:14 pm | ||
| February 9th 2012 | |||
-$0 (47) | 10:03 am | ||
$1 (45) | 08:14 am | ||
| February 2nd 2012 | |||
-$4 (105) | 05:53 am | ||
| February 1st 2012 | |||
-$0 (105) | 11:10 am | ||
$2 (21) | 08:04 am | ||
| January 26th 2012 | |||
$0 (20) | 08:10 am | ||
$0 (26) | 08:07 am | ||
| January 19th 2012 | |||
$0 (4) | 10:03 am | ||
| January 12th 2012 | |||
-$1 (69) | 10:31 am | ||
-$0 (121) | 10:30 am | ||
| January 10th 2012 | |||
-$2 (64) | 05:28 am | ||
$0 (61) | 05:27 am | ||
| January 9th 2012 | |||
$0 (47) | 05:02 am | ||
-$0 (40) | 05:01 am | ||
| January 7th 2012 | |||
$0 (63) | 05:38 am | ||
-$0 (82) | 05:37 am | ||
Page •1 of 2

$10165 (103)
-$1800 (144)

