| May 4th 2012 | |||
-$1 (229) | 04:25 am | ||
| July 26th 2010 | |||
| 03:18 am | ||
| July 25th 2010 | |||
| 09:04 am | ||
| 09:04 am | ||
| June 20th 2010 | |||
| 02:37 am | ||
| June 14th 2010 | |||
| 10:26 am | ||
| 06:39 am | ||
| 06:36 am | ||
| September 19th 2009 | |||
$4 (51) | 01:39 pm | ||
-$0 (32) | 01:20 pm | ||
$0 (22) | 01:19 pm | ||
-$0 (30) | 01:17 pm | ||
| November 26th 2008 | |||
-$4 (15) | 09:34 am | ||
| November 23rd 2008 | |||
$5 (84) | 11:38 am | ||
-$4 (78) | 11:37 am | ||
| November 20th 2008 | |||
-$0 (12) | 10:30 am | ||
$1 (55) | 10:29 am | ||
-$0 (112) | 10:29 am | ||
-$3 (128) | 10:28 am | ||
-$2 (11) | 10:27 am | ||

-$1 (229)
$4 (51)

