| April 12th 2012 | |||
| 03:32 pm | ||
| 03:29 pm | ||
| 03:07 pm | ||
| 02:52 pm | ||
| February 9th 2012 | |||
| 04:18 pm | ||
| 04:13 pm | ||
| 04:09 pm | ||
| 04:02 pm | ||
| 03:48 pm | ||
-$1500 (131) | 03:16 pm | ||
| October 12th 2011 | |||
| 03:25 pm | ||
| October 4th 2011 | |||
| 01:43 am | ||
| October 3rd 2011 | |||
| 06:56 am | ||
| March 13th 2011 | |||
| 04:32 pm | ||
| March 12th 2011 | |||
| 10:19 am | ||
| 10:12 am | ||
| December 13th 2010 | |||
| 04:14 pm | ||
| 04:13 pm | ||
| 04:09 pm | ||
| 04:08 pm | ||

-$1500 (131)



