| July 8th 2012 | |||
| 04:00 am | ||
| July 6th 2012 | |||
| 01:26 am | ||
| July 3rd 2012 | |||
| 02:37 pm | ||
| 02:36 pm | ||
| July 1st 2012 | |||
| 01:12 am | ||
| April 26th 2012 | |||
| 03:50 am | ||
| April 18th 2012 | |||
-$0 (152) | 09:23 am | ||
| April 16th 2012 | |||
-$2000 (66) | 02:12 pm | ||
| March 25th 2012 | |||
$0 (100) | 05:52 pm | ||
-$2155 (76) | 06:46 am | ||
| March 22nd 2012 | |||
$2618 (298) | 02:24 pm | ||
| March 20th 2012 | |||
-$2220 (183) | 02:35 pm | ||
| March 14th 2012 | |||
$1 (51) | 09:34 am | ||
| March 11th 2012 | |||
-$0 (31) | 10:22 am | ||
| March 1st 2012 | |||
-$6375 (133) | 09:17 am | ||
| February 22nd 2012 | |||
-$6 (285) | 07:28 pm | ||
Page of 1

-$0 (152)
$0 (100)

