| April 20th 2010 | |||
-$1930 (29) | 01:28 pm | ||
-$3340 (102) | 01:27 pm | ||
-$1630 (11) | 01:27 pm | ||
| April 19th 2010 | |||
-$1540 (4) | 04:42 pm | ||
| April 18th 2010 | |||
$1010 (37) | 03:20 pm | ||
| April 16th 2010 | |||
$1180 (28) | 06:53 am | ||
| April 15th 2010 | |||
-$4870 (105) | 01:21 am | ||
| March 31st 2010 | |||
-$1270 (79) | 01:05 pm | ||
| March 30th 2010 | |||
$730 (42) | 02:52 pm | ||
| March 29th 2010 | |||
-$3790 (70) | 03:09 pm | ||
| March 25th 2010 | |||
-$1950 (23) | 02:53 pm | ||
| March 24th 2010 | |||
-$2060 (43) | 05:11 pm | ||
-$1630 (10) | 04:20 pm | ||
| March 21st 2010 | |||
-$5950 (79) | 04:09 pm | ||
| March 20th 2010 | |||
-$2510 (41) | 01:46 pm | ||
-$3340 (48) | 01:17 pm | ||
-$2240 (32) | 01:14 pm | ||
| March 19th 2010 | |||
-$870 (8) | 04:51 am | ||
| March 18th 2010 | |||
-$2900 (43) | 08:15 am | ||
| March 17th 2010 | |||
$1000 (25) | 10:04 am | ||

-$1930 (29)
$1010 (37)


