| March 11th | |||
-$3000 (21) | 09:59 pm | ||
-$3000 (18) | 09:59 pm | ||
$3000 (1) | 09:58 pm | ||
-$3000 (43) | 09:58 pm | ||
-$3000 (14) | 09:57 pm | ||
| February 24th | |||
$3 (14) | 11:59 pm | ||
| December 11th | |||
| 11:30 pm | ||
| November 29th | |||
![]()
| 04:09 pm | ||
$20 (7) | 02:51 pm | ||
-$300 (82) | 12:19 am | ||
| November 28th | |||
![]()
| 10:01 am | ||
| November 27th | |||
$300 (39) | 02:28 pm | ||
| November 25th | |||
$1 (10) | 09:25 pm | ||
| November 24th | |||
| 10:09 am | ||
| 09:31 am | ||
| 09:31 am | ||
| November 23rd | |||
| 02:55 am | ||
-$1500 (71) | 02:13 am | ||
| November 22nd | |||
$300 (29) | 12:44 pm | ||
-$300 (38) | 12:43 pm | ||

-$3000 (21)
$3000 (1)



