| November 1st | |||
| 03:03 pm | ||
| October 25th | |||
| 07:31 am | ||
| October 22nd | |||
| 03:32 pm | ||
| October 15th | |||
| 06:45 pm | ||
| October 12th | |||
| 03:15 pm | ||
| 03:08 pm | ||
| 02:53 pm | ||
| October 11th | |||
| 07:33 pm | ||
| 05:40 pm | ||
| 05:37 pm | ||
| October 10th | |||
| 09:57 pm | ||
| October 7th | |||
| 07:18 pm | ||
| October 6th | |||
| 04:26 pm | ||
| October 4th | |||
| 06:06 pm | ||
| 05:57 pm | ||
| 05:28 pm | ||
| 05:25 pm | ||
| October 3rd | |||
| 05:22 pm | ||
| October 1st | |||
| 06:14 am | ||
| September 30th | |||
| 02:33 pm | ||







-$1560