| March 17th | |||
| 11:29 am | ||
| 11:03 am | ||
| March 16th | |||
| 10:28 am | ||
| 02:44 am | ||
| March 15th | |||
| 11:39 am | ||
| March 4th | |||
| 11:54 am | ||
| March 3rd | |||
| 08:24 am | ||
|
| 06:54 am | |
| March 2nd | |||
| 10:56 am | ||
| 10:21 am | ||
| February 23rd | |||
| 09:41 am | ||
| 08:54 am | ||
| 08:32 am | ||
| February 22nd | |||
| 10:27 pm | ||
| February 17th | |||
| 06:45 am | ||
| February 11th | |||
| 11:01 pm | ||
| 10:49 pm | ||
| 10:44 pm | ||
| 10:04 am | ||
| February 8th | |||
| 10:41 pm | ||



-$4290