| December 1st | |||
| 07:46 pm | ||
| 06:31 pm | ||
| 09:16 am | ||
| November 30th | |||
| 08:41 pm | ||
![]()
| 03:46 pm | ||
| November 29th | |||
![]()
| 08:37 pm | ||
![]()
| 07:59 pm | ||
![]()
| 07:55 pm | ||
-$4 (83) | 09:22 am | ||
-$3 (64) | 09:22 am | ||
$5 (86) | 09:21 am | ||
$22 (15) | 09:21 am | ||
| November 28th | |||
| 05:44 pm | ||
| 10:54 am | ||
| November 27th | |||
![]()
| 10:39 am | ||
| November 26th | |||
| 01:56 pm | ||
| November 25th | |||
![]()
| 05:54 am | ||
| November 24th | |||
| 05:26 pm | ||
| 05:04 pm | ||
| 04:23 pm | ||







-$4 (83)
$5 (86)



