| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 12.5 / 0.0 / 0.0 | BaraCPH | 16 | $99.32 |
| 43.8 / 25.0 / 4.0 | BSL1CK | 16 | $62.63 |
| 36.4 / 36.4 / 2.0 | jullum1 | 11 | $34.50 |
| 18.8 / 12.5 / 3.0 | Kawanga2640 | 16 | $15.65 |
| 50.0 / 0.0 / 1.0 | bellaroy | 2 | $3.40 |
| 18.8 / 12.5 / 0.0 | AlmostHexed | 16 | -$44.00 |
| 35.7 / 28.6 / 0.0 | SpecialKevin | 14 | -$200.50 |
SESSION iPoker Network$1/$2 No Limit Holdem | 16 hands | Gryazi (No DP) |

$99.32
-$44.00












































