| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 27.8 / 11.1 / 1.5 | sarkin | 18 | $4.30 |
| 23.5 / 13.7 / 12.0 | lukax17 | 51 | $3.76 |
| 25.9 / 17.2 / 14.0 | Suchy16 | 58 | $2.15 |
| 20.0 / 10.9 / 1.3 | Gridlock'd | 55 | $1.87 |
| 18.5 / 11.1 / 3.0 | TZor | 27 | $1.43 |
| 62.5 / 12.5 / 2.0 | shon hayes | 8 | $1.22 |
| 13.0 / 8.7 / 2.0 | Ryw1 | 23 | $0.95 |
| 17.3 / 11.5 / 6.0 | FuzzyLeFuzz | 52 | $0.76 |
| 16.7 / 8.3 / 2.0 | nahidie | 12 | $0.48 |
| 2.6 / 0.0 / 0.0 | RoCKHeaD1221 | 76 | $0.41 |
| 12.5 / 9.7 / 1.8 | Pariot | 72 | $0.40 |
| 13.0 / 5.2 / 3.6 | DonChacko | 154 | $0.32 |
| 18.7 / 9.3 / 5.0 | ioane17 | 75 | $0.16 |
| 0.0 / 0.0 / 0.0 | iHASurMONIES | 1 | $0.00 |
| 0.0 / 0.0 / 0.0 | robperry14 | 1 | $0.00 |
| 50.0 / 0.0 / 0.0 | Sh@ve | 2 | -$0.05 |
| 0.0 / 0.0 / 0.0 | Readgeous | 7 | -$0.07 |
| 28.2 / 7.0 / 4.5 | MasterPiet7 | 71 | -$0.07 |
| 3.9 / 0.0 / 1.0 | carreram | 78 | -$0.20 |
| 23.5 / 5.9 / 0.0 | Birkirg | 17 | -$0.21 |
| 38.9 / 0.0 / 0.0 | Greg Rutz | 18 | -$0.35 |
| 20.0 / 20.0 / 1.0 | malibumitch | 5 | -$0.40 |
| 16.4 / 0.0 / 2.0 | ErBola92 | 55 | -$0.41 |
| 70.0 / 0.0 / 1.0 | Ginger1977 | 10 | -$0.53 |
| 50.0 / 40.0 / 7.0 | Gossip_xO | 20 | -$1.00 |
| 12.1 / 0.0 / 0.8 | ristor | 58 | -$1.40 |
| 34.1 / 4.5 / 0.2 | Allerum30 | 44 | -$1.47 |
| 45.5 / 0.0 / 3.5 | ADBJON | 11 | -$1.49 |
| 46.7 / 13.3 / 0.5 | pcktrips | 15 | -$1.63 |
| 51.2 / 4.7 / 1.8 | Skibbe386 | 43 | -$1.97 |
| 67.5 / 16.9 / 1.2 | tammita | 77 | -$2.24 |
| 23.3 / 9.3 / 1.2 | Pressureplay | 43 | -$4.12 |
| 53.3 / 0.0 / 0.3 | Robinus | 30 | -$4.50 |
SESSION Poker Stars$0.02/$0.05 No Limit Holdem | 154 hands | Table 'Pales IV' 9-max |

$4.30
-$0.05



