| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 50.0 / 6.2 / 1.2 | schTieF | 16 | $49.75 |
| 21.5 / 18.5 / 5.5 | ziggityzance | 65 | $36.40 |
| 52.9 / 26.5 / 3.3 | jax12345678 | 34 | $10.45 |
| 25.0 / 25.0 / 3.0 | boogerknows | 12 | $3.40 |
| 50.0 / 16.7 / 1.0 | Novashock | 6 | $2.20 |
| 100.0 / 100.0 / 1.0 | Morany31 | 1 | -$0.20 |
| 6.7 / 6.7 / 1.0 | lifes3ps | 30 | -$2.85 |
| 32.9 / 7.9 / 4.0 | Janchaz | 76 | -$4.10 |
| 15.0 / 5.0 / 0.0 | ShevyF | 20 | -$5.30 |
| 15.4 / 7.7 / 1.0 | alexisflex | 13 | -$6.75 |
| 11.1 / 11.1 / 0.0 | eastred8 | 9 | -$9.50 |
| 20.0 / 0.0 / 1.0 | adamo1 | 5 | -$13.50 |
| 23.8 / 21.2 / 1.3 | Hyachachacha | 80 | -$34.40 |
| 17.1 / 17.1 / 2.0 | killafloptn | 35 | -$41.80 |
SESSION Poker Stars$0.25/$0.5 No Limit Holdem | 80 hands | Table 'Agamemnon II' 6-max |

$49.75
-$0.20



