| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 44.9 / 16.7 / 6.7 | aedigao | 78 | $18910.84 |
| 71.4 / 0.0 / 0.0 | klokana2 | 7 | $18445.00 |
| 25.0 / 0.0 / 1.5 | UnTipBun | 8 | $3875.00 |
| 20.0 / 13.3 / 0.0 | lavushka | 15 | $2360.00 |
| 0.0 / 0.0 / 0.0 | 2008knjaz | 2 | $0.00 |
| 0.0 / 0.0 / 0.0 | NybSKI | 3 | $0.00 |
| 0.0 / 0.0 / 0.0 | kacsakaja | 5 | -$20.00 |
| 0.0 / 0.0 / 0.0 | llllK2llll | 17 | -$230.00 |
| 0.0 / 0.0 / 0.0 | jatrub | 7 | -$750.00 |
| 0.0 / 0.0 / 0.0 | padelaar | 5 | -$800.00 |
| 0.0 / 0.0 / 0.0 | miha25456 | 17 | -$1080.00 |
| 25.0 / 0.0 / 0.0 | Vovochka59 | 8 | -$1300.00 |
| 0.0 / 0.0 / 0.0 | LuckyAKDJ10 | 34 | -$1440.00 |
| 87.5 / 0.0 / 1.0 | klopgd | 8 | -$1510.00 |
| 63.6 / 0.0 / 0.6 | didieka89 | 11 | -$1535.00 |
| 60.0 / 20.0 / 1.0 | A1bertino | 5 | -$1565.00 |
| 3.5 / 0.0 / 0.0 | indicho | 29 | -$1725.00 |
| 21.2 / 12.1 / 1.6 | ZarplataZ | 33 | -$1730.00 |
| 14.3 / 0.0 / 0.0 | TTR143099952 | 7 | -$1900.00 |
| 40.0 / 20.0 / 0.0 | pypark88 | 5 | -$1910.00 |
| 33.3 / 0.0 / 2.0 | TIRI44508712 | 27 | -$1940.00 |
| 0.0 / 0.0 / 0.0 | SPSFPS | 45 | -$1980.00 |
| 0.0 / 0.0 / 0.0 | wolfkirov | 54 | -$2260.00 |
| 0.0 / 0.0 / 0.0 | bombeiro1969 | 48 | -$2340.00 |
| 65.0 / 0.0 / 1.4 | promi006 | 60 | -$2360.00 |
| 40.0 / 0.0 / 2.0 | Riful | 5 | -$2575.00 |
| 71.7 / 2.2 / 0.4 | puchok332 | 46 | -$2585.00 |
| 0.0 / 0.0 / 0.0 | beklem | 63 | -$2630.00 |
| 50.0 / 50.0 / 0.0 | make1971 | 4 | -$4140.00 |
| 66.7 / 66.7 / 1.0 | ProstoIIIAndrei | 6 | -$11650.00 |
SESSION Poker StarsNo Limit Holdem Tournament | 97 hands |

$18910.84
-$20.00


