| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 100.0 / 0.0 / 0.0 | celmarcat | 1 | $207418.00 |
| 100.0 / 100.0 / 2.0 | Ottenok | 1 | $132014.00 |
| 100.0 / 0.0 / 1.0 | QeeeRcz22 | 1 | $60128.00 |
| 100.0 / 0.0 / 0.0 | FresPr1nzz | 1 | $52970.00 |
| 100.0 / 100.0 / 3.0 | max_exspert | 1 | $20720.00 |
| 100.0 / 100.0 / 1.0 | AA d@n¡ KK | 1 | $14737.00 |
| 100.0 / 0.0 / 0.0 | damnlynx | 1 | $12860.00 |
| 100.0 / 0.0 / 0.0 | mexico2020 | 1 | $7470.00 |
| 100.0 / 100.0 / 2.0 | BB_Saulin suoli | 1 | $7075.00 |
| 100.0 / 0.0 / 0.0 | Krueggero | 1 | $5050.00 |
| 100.0 / 0.0 / 1.0 | krizzo84 | 1 | $2877.00 |
| 100.0 / 100.0 / 0.0 | Vik44inG | 1 | $2520.00 |
| 100.0 / 0.0 / 2.0 | blackysfm | 1 | $1585.00 |
| 100.0 / 50.0 / 1.0 | aroustamian | 2 | $374.84 |
| 61.1 / 48.6 / 1.6 | blackw0lf_03 | 185 | $289.45 |
| 40.0 / 20.0 / 2.0 | GurlsCanPlay | 5 | $33.75 |
| 59.7 / 45.2 / 2.0 | vinivici9586 | 62 | $31.01 |
| 66.7 / 0.0 / 0.5 | fratzolas555 | 3 | $22.56 |
| 22.2 / 11.1 / 1.0 | Podemos712 | 9 | $7.46 |
| 100.0 / 100.0 / 1.0 | 10messi | 2 | $6.17 |
| 0.0 / 0.0 / 0.0 | sikeres | 2 | -$0.25 |
| 100.0 / 100.0 / 0.0 | Asap-Rocky | 2 | -$1.20 |
| 50.0 / 0.0 / 0.0 | santifloo | 2 | -$1.75 |
| 0.0 / 0.0 / 0.0 | YaDaDaMeeN21 | 3 | -$3.00 |
| 50.0 / 0.0 / 0.0 | R3DALERT | 2 | -$7.75 |
| 16.7 / 16.7 / 0.0 | TimStone | 6 | -$11.10 |
| 50.0 / 50.0 / 0.0 | TOMBATLE | 4 | -$13.00 |
| 60.0 / 35.0 / 1.3 | SQUi5HiiFiSH | 20 | -$34.43 |
| 75.0 / 0.0 / 2.0 | MR_NICE2586 | 4 | -$89.08 |
| 67.9 / 48.6 / 11.3 | NTT123 | 109 | -$268.29 |
SESSION Poker Stars€1/€2 No Limit Holdem | 216 hands |

$207418.00
-$0.25

























































