| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 100.0 / 100.0 / 0.0 | Fowan | 1 | $15654.00 |
| 100.0 / 100.0 / 2.0 | FreshPr1nzz | 1 | $7318.00 |
| 100.0 / 100.0 / 0.0 | 102I05O8Sl | 1 | $1228.00 |
| 100.0 / 0.0 / 0.0 | zeus924 | 3 | $1129.00 |
| 67.4 / 8.7 / 2.7 | didedon644 | 46 | $944.00 |
| 70.0 / 0.0 / 1.0 | adamsky1990 | 20 | $888.00 |
| 60.0 / 6.7 / 0.6 | SUIHTEA | 30 | $832.00 |
| 100.0 / 100.0 / 3.0 | Zehner_1013 | 1 | $420.00 |
| 62.5 / 0.0 / 0.4 | Martini77788 | 24 | $327.00 |
| 66.7 / 0.0 / 0.5 | tanderx | 9 | $306.00 |
| 100.0 / 100.0 / 1.0 | garnouille | 1 | $109.00 |
| 88.9 / 33.3 / 1.3 | danielo0707 | 9 | $78.00 |
| 100.0 / 100.0 / 1.0 | ched | 1 | $49.93 |
| 40.0 / 13.3 / 11.0 | artjom8989 | 15 | $33.00 |
| 50.0 / 0.0 / 0.0 | lusciouslo | 6 | -$12.00 |
| 77.8 / 0.0 / 0.2 | TEHNIK101 | 18 | -$33.00 |
| 77.8 / 0.0 / 1.0 | xxxx985 | 18 | -$43.00 |
| 80.0 / 0.0 / 0.1 | prsident | 15 | -$112.00 |
| 100.0 / 0.0 / 0.0 | Bodya lu | 3 | -$150.00 |
| 50.0 / 0.0 / 2.2 | wangzhen | 18 | -$160.00 |
| 100.0 / 0.0 / 0.0 | Mora198 | 2 | -$190.00 |
| 62.5 / 25.0 / 0.5 | misha472 | 8 | -$194.00 |
| 33.3 / 0.0 / 0.0 | tomguy-78 | 3 | -$200.00 |
| 73.5 / 2.9 / 0.8 | Shakenbeer | 34 | -$203.00 |
| 55.7 / 5.7 / 1.8 | Asatovv | 88 | -$231.00 |
| 34.4 / 3.1 / 4.5 | vasco7540 | 32 | -$312.00 |
| 85.0 / 20.0 / 0.2 | josmacb | 20 | -$382.00 |
| 75.8 / 6.1 / 0.0 | amrekpo | 33 | -$424.00 |
| 72.2 / 5.6 / 1.7 | SedziaDredd | 18 | -$638.00 |
| 100.0 / 0.0 / 0.5 | jorge&nati19 | 2 | -$924.00 |
SESSION Poker Stars$1/$2 No Limit Holdem | 97 hands |

$15654.00
-$12.00

























































