| VPIP / PFR / AF | Player | Hands | Won |
|---|---|---|---|
| 70.6 / 41.2 / 15.0 | Soldatov N | 17 | $8501.00 |
| 57.1 / 7.1 / 1.4 | Wergarh | 14 | $2001.00 |
| 74.5 / 31.4 / 1.8 | valmia | 51 | $1761.00 |
| 53.3 / 0.0 / 0.4 | michel7201 | 15 | $1524.00 |
| 45.5 / 3.0 / 0.9 | rayraises | 33 | $1369.00 |
| 57.1 / 0.0 / 0.0 | bigmikej | 14 | $1217.00 |
| 45.9 / 5.9 / 1.1 | Asatovv | 135 | $898.00 |
| 66.7 / 0.0 / 0.5 | flaikin | 9 | $795.00 |
| 89.9 / 9.0 / 0.8 | citieskid | 89 | $738.00 |
| 77.8 / 16.7 / 1.8 | PGoulet | 18 | $691.00 |
| 36.0 / 4.0 / 0.2 | luckyled2012 | 25 | $503.00 |
| 71.4 / 0.0 / 1.0 | out.of.0rder | 7 | -$30.00 |
| 71.6 / 0.0 / 0.3 | muskito68 | 74 | -$165.00 |
| 55.6 / 0.0 / 0.0 | trapito..5.. | 9 | -$185.00 |
| 54.5 / 0.0 / 0.7 | Maxim131184 | 11 | -$216.00 |
| 66.7 / 0.0 / 0.0 | inkards | 12 | -$239.00 |
| 85.7 / 0.0 / 0.4 | pancoer | 14 | -$280.00 |
| 57.1 / 0.0 / 0.2 | Alexandr7070 | 14 | -$369.00 |
| 63.6 / 9.1 / 0.2 | veterano 86 | 11 | -$400.00 |
| 75.0 / 8.3 / 0.7 | Huracan19 | 12 | -$488.00 |
| 51.1 / 4.3 / 0.4 | whozoe351 | 47 | -$514.00 |
| 78.6 / 7.1 / 0.8 | jimgray71 | 14 | -$520.00 |
| 68.4 / 10.5 / 0.2 | chippers gma | 19 | -$640.00 |
| 60.0 / 0.0 / 0.3 | nicky5728 | 10 | -$680.00 |
| 83.3 / 8.3 / 0.4 | bantoine2a | 24 | -$704.00 |
| 83.3 / 8.3 / 1.4 | shyrochka_de | 12 | -$1105.00 |
| 82.6 / 0.0 / 0.2 | nani1111 | 23 | -$1184.00 |
| 90.0 / 10.0 / 2.2 | Zanetic 1 | 10 | -$1319.00 |
| 86.1 / 14.0 / 0.5 | 69morris | 43 | -$1576.00 |
| 84.0 / 0.0 / 0.2 | scharif3 | 25 | -$5577.00 |
SESSION Poker Stars$1/$2 No Limit Holdem | 182 hands |

$8501.00
-$30.00

























































